| | Current Portfolio Price | |
INCOME PORTFOLIOS |
MDIFL STERLING INCOME B CLASS | GBP | 9.446 | 184.949 | 13/05/2022 |
MDIFL US DOLLAR INCOME B CLASS | USD | 10.146 | 162.606 | 13/05/2022 |
MDIFL USD INCOME C CLASS | USD | 9.297 | 148.998 | 13/05/2022 |
FUND OF FUNDS PORTFOLIOS |
SBIFL MULTI MANAGER GLOBAL EQUITY GBP C CLASS | GBP | 13.315 | 260.686 | 13/05/2022 |
SBIFL MULTI MANAGER GLOBAL EQUITY USD C CLASS | USD | 14.028 | 224.813 | 13/05/2022 |
STANDARD BANK GLOBAL GOALADVANCER GBP B1 FOF | GBP | 13.237 | 259.165 | 13/05/2022 |
STANDARD BANK GLOBAL GOALADVANCER USD B1 FOF | USD | 13.327 | 213.574 | 13/05/2022 |
STANDARD BANK GLOBAL GOALBUILDER GBP B1 FOF | GBP | 12.038 | 235.692 | 13/05/2022 |
STANDARD BANK GLOBAL GOALBUILDER USD B1 FOF | USD | 12.272 | 196.671 | 13/05/2022 |
STANDARD BANK GLOBAL GOALCONSERVER GBP B1 FOF | GBP | 10.990 | 215.165 | 13/05/2022 |
STANDARD BANK GLOBAL GOALCONSERVER USD B1 FOF | USD | 11.122 | 178.247 | 13/05/2022 |
BOND PORTFOLIOS |
STANLIB GLOBAL BOND FUND A CLASS | USD | 20.464 | 327.953 | 13/05/2022 |
STANLIB GLOBAL BOND FUND B1 CLASS | USD | 10.333 | 165.599 | 13/05/2022 |
STANLIB GLOBAL BOND FUND B2 CLASS | USD | 10.509 | 168.420 | 13/05/2022 |
CASH PORTFOLIOS |
MDIFL STERLING INCOME A CLASS | GBP | 115.503 | 2 261.407 | 13/05/2022 |
MDIFL US DOLLAR INCOME A CLASS | USD | 166.433 | 2 667.294 | 13/05/2022 |
STANLIB EURO CASH FUND A CLASS | EUR | 5.667 | 94.548 | 13/05/2022 |
STANLIB STERLING CASH FUND A CLASS | GBP | 14.729 | 288.375 | 13/05/2022 |
STANLIB US DOLLAR CASH FUND A CLASS | USD | 13.262 | 212.547 | 13/05/2022 |
EQUITY PORTFOLIOS |
MDSFL GLOBAL EQUITY USD A CLASS | USD | 20.247 | 324.480 | 13/05/2022 |
MDSFL GLOBAL EQUITY USD B CLASS | USD | 16.171 | 259.160 | 13/05/2022 |
MDSFL GLOBAL EQUITY USD C CLASS | USD | 17.064 | 273.474 | 13/05/2022 |
MDSFL GLOBAL EQUITY USD X CLASS | USD | 17.516 | 280.708 | 13/05/2022 |
STANLIB EUROPEAN EQUITY FUND A CLASS | EUR | 27.199 | 453.796 | 13/05/2022 |
STANLIB EUROPEAN EQUITY FUND B1 CLASS | EUR | 13.800 | 230.236 | 13/05/2022 |
STANLIB EUROPEAN EQUITY FUND B2 CLASS | EUR | 14.063 | 234.628 | 13/05/2022 |
STANLIB GLOBAL EMERGING MARKETS FUND A CLASS | USD | 19.744 | 316.422 | 13/05/2022 |
STANLIB GLOBAL EMERGING MARKETS FUND B1 CLASS | USD | 9.831 | 157.546 | 13/05/2022 |
STANLIB GLOBAL EMERGING MARKETS FUND B2 CLASS | USD | 9.937 | 159.245 | 13/05/2022 |
STANLIB GLOBAL EQUITY FUND A CLASS | USD | 32.787 | 525.454 | 13/05/2022 |
STANLIB GLOBAL EQUITY FUND B1 CLASS | USD | 18.590 | 297.926 | 13/05/2022 |
STANLIB GLOBAL EQUITY FUND B2 CLASS | USD | 16.537 | 265.026 | 13/05/2022 |
STANLIB OFFSHORE AMERICA FUND A CLASS | USD | 39.613 | 634.846 | 13/05/2022 |
PROPERTY PORTFOLIOS |
STANLIB GLOBAL PROPERTY FUND A CLASS | USD | 16.278 | 260.872 | 13/05/2022 |
STANLIB GLOBAL PROPERTY FUND B1 CLASS | USD | 12.025 | 192.722 | 13/05/2022 |
STANLIB GLOBAL PROPERTY FUND B2 CLASS | USD | 11.044 | 176.992 | 13/05/2022 |
MANAGED PORTFOLIOS |
MDBFL BALANCED C CLASS | USD | 194.806 | 3 122.011 | 13/05/2022 |
MDGGFL USD BALANCED A CLASS | USD | 221.134 | 3 543.950 | 13/05/2022 |
MDGGFL USD BALANCED B CLASS | USD | 12.543 | 201.017 | 13/05/2022 |
MDGGFL USD BALANCED C CLASS | USD | 12.463 | 199.730 | 13/05/2022 |
MDGGFL USD BALANCED X CLASS | USD | 13.285 | 212.910 | 13/05/2022 |
SBIFL MULTI MANAGER ABSOLUTE RETURN GBP C CLASS | GBP | 11.281 | 220.877 | 13/05/2022 |
SBIFL MULTI MANAGER ABSOLUTE RETURN USD C CLASS | USD | 10.137 | 162.455 | 13/05/2022 |
SBIFL MULTI MANAGER GLOBAL EQUITY GBP A CLASS | GBP | 24.127 | 472.386 | 13/05/2022 |
SBIFL MULTI MANAGER GLOBAL EQUITY GBP B CLASS | GBP | 17.499 | 342.616 | 13/05/2022 |
SBIFL MULTI MANAGER GLOBAL EQUITY USD A CLASS | USD | 16.245 | 260.353 | 13/05/2022 |
SBIFL MULTI MANAGER GLOBAL EQUITY USD B CLASS | USD | 16.962 | 271.840 | 13/05/2022 |
STANLIB GLOBAL AGGRESSIVE FUND A CLASS | USD | 27.168 | 435.398 | 13/05/2022 |
STANLIB GLOBAL BALANCED CAUTIOUS FUND A CLASS | USD | 16.503 | 264.476 | 13/05/2022 |
STANLIB GLOBAL BALANCED CAUTIOUS FUND B1 CLASS | USD | 11.428 | 183.148 | 13/05/2022 |
STANLIB GLOBAL BALANCED FUND A CLASS | USD | 24.841 | 398.110 | 13/05/2022 |
STANLIB GLOBAL BALANCED FUND B1 CLASS | USD | 13.539 | 216.983 | 13/05/2022 |
MULTI MANAGER PORTFOLIOS |
STANLIB MULTI MANAGER GLOBAL BOND FUND A CLASS | USD | 10.040 | 160.904 | 13/05/2022 |
STANLIB MULTI MANAGER GLOBAL BOND FUND B1 CLASS | USD | 9.681 | 155.150 | 13/05/2022 |
STANLIB MULTI MANAGER GLOBAL EQUITY FUND A CLASS | USD | 16.696 | 267.569 | 13/05/2022 |
STANLIB MULTI MANAGER GLOBAL EQUITY FUND B1 CLASS | USD | 15.518 | 248.689 | 13/05/2022 |