Lesotho |
Lesotho Unit Trust Fund | LSL | 195.20 | 205.47 | 19/04/2021 |
Standard Lesotho Bank Income Fund A | LSL | 95.32 | 96.77 | 19/04/2021 |
Standard Lesotho Bank Income Fund B1 | LSL | 95.34 | 95.34 | 19/04/2021 |
STANLIB Lesotho Equity Fund A | LSL | 106.20 | 106.20 | 19/04/2021 |
Namibia |
Standard Bank Namibia Flex Prop Income Fund A | NAD | 126.69 | 133.35 | 19/04/2021 |
Standard Bank Namibia Income Fund A | NAD | 98.52 | 99.51 | 19/04/2021 |
Standard Bank Namibia Inflation Plus Fund A | NAD | 144.21 | 151.80 | 19/04/2021 |
Standard Bank Namibia Inflation Plus Fund B3 | NAD | 139.84 | 139.84 | 19/04/2021 |
Standard Bank Namibia Inflation Plus Fund B4 | NAD | 143.96 | 143.96 | 19/04/2021 |
Standard Bank Namibia Inflation Plus Fund B5 | NAD | 139.96 | 139.96 | 19/04/2021 |
Standard Bank Namibia Managed Fund | NAD | 550.93 | 579.93 | 19/04/2021 |
Standard Bank Namibia Managed Fund R | NAD | 549.71 | 578.65 | 19/04/2021 |
Swaziland |
Standard Bank Swaziland Managed Unit Trust A | SZL | 440.86 | 440.86 | 19/04/2021 |
Standard Bank Swaziland Managed Unit Trust R | SZL | 441.46 | 464.70 | 19/04/2021 |
Lesotho |
Standard Lesotho Bank Money Market Fund A | LSL | 100.00 | 100.00 | 100.00 | 3.00 | 3.00 | 19/04/2021 |
Standard Lesotho Bank Money Market Fund B1 | LSL | 100.00 | 100.00 | 100.00 | 3.00 | 3.00 | 19/04/2021 |
Namibia |
Standard Bank Namibia Money Market Fund A | NAD | 100.00 | 100.00 | 100.00 | 3.00 | 3.00 | 19/04/2021 |
Standard Bank Namibia Money Market Fund B4 | NAD | 100.00 | 100.00 | 100.00 | 4.00 | 3.00 | 19/04/2021 |
Standard Bank Namibia Money Market Fund B5 | NAD | 100.00 | 100.00 | 100.00 | 3.00 | 3.00 | 19/04/2021 |
Standard Bank Namibia Money Market Fund R | NAD | 100.00 | 100.00 | 100.00 | 4.00 | 4.00 | 19/04/2021 |
Swaziland |
Standard Bank Swaziland Money Market Fund | SZL | 100.00 | 100.00 | 100.00 | 4.00 | 4.00 | 19/04/2021 |